Fan Series 3000 – Ring and Clamp

  Fan 63 – 71 – 80 – 90 – 100

Model
with Ring 
Bore Diam.
A
B
C
E
F
G
H
I
L
M
N
O
Price
MEC 63 10 93 38 16 81,5 108,5 23 1,5 21,5 30˚ 19,5 3,5 $9.98
MEC 63 11 93 38 16 81,5 108,5 23 1,5 21,5 30˚ 19,5 3,5 $12.08
MEC 63 12 93 38 16 81,5 108,5 23 1,5 21,5 30˚ 19,5 3,5 $13.65
MEC 71 14 113 43 19,2 90 127,5 23,5 1,5 22 30˚ 19,5 4 $15.23
MEC 71 15 113 43 19,2 90 127,5 23,5 1,5 22 30˚ 19,5 4 $16.80
MEC 80 17 125 50 23 105 143 27,5 1,5 26 20˚ 21 6,5 $17.85
MEC 80 19 125 50 23 105 143 27,5 1,5 26 20˚ 21 6,5 $17.85
MEC 90 18,19,20 130 52 29 113 156,5 32 2 30 30˚ 25 7 $18.90
MEC 90 24,40 130 52 29 113 156,5 32 2 30 30˚ 25 7 $18.90

Model
with Clamp 
Bore Diam.
A
B
C
E
F
G
H
I
L
M
N
O
Price
MEC/FAN100 24 153 95 36 123 177 33 3 31 30˚ 25 8 $21.00
MEC/FAN100 28,30 153 95 36 123 177 33 3 31 30˚ 25 8 $22.05
MEC/FAN112 28 165 90 48 153,2 204 40,6 5,16 35,44 55˚ 33,5 7,1 $23.10
MEC/FAN112 30 165 90 48 153,2 204 40,6 5,16 35,44 55˚ 33,5 7,1 $25.20
MEC/FAN112 38* 165 90 48 153,2 204 40,6 5,16 35,44 55˚ 33,5 7,1 $27.30
MEC/FAN112 40* 165 90 48 153,2 204 40,6 5,16 35,44 55˚ 33,5 7,1 $29.40
MEC/FAN132 38 170 100 48 180 230 46 6,66 30 55˚ 37 11 $36.75
MEC/FAN132 40 170 100 48 180 230 46 6,66 30 55˚ 37 11 $39.90
MEC/FAN132 44** 170 100 52 180 230 46 6,66 30 55˚ 37 11 $43.05
MEC/FAN132 45** 170 100 52 180 230 46 6,66 30 55˚ 37 11 $48.30
* also for MEC 132 Special Order
** also for MEC 160 Special Order