Fan Covers and Cowls
Unpainted Steel
|
|
(Centers can be pushed out) |
|
|
|
|
Air Volume |
|
|
|
|||||
Frame Size |
øa |
b |
c |
ød |
øe |
g |
g |
h |
i |
k |
l |
cm2 |
|
|
Price |
56 | 108,5 | 53,5 | 1,5 | 78 | 14 | 4,8 | 10 | 1,5 | 3,5 | 29 | 28 | 21,6 | $14.70 | ||
63 | 121 | 61 | 1,5 | 85 | 17 | 4,8 | 14 | 1,5 | 4 | 32 | 31 | 26,4 | $17.85 | ||
71 | 136 | 70,5 | 1,5 | 95 | 18 | 5,8 | 10 | 1,5 | 4 | 35,5 | 35 | 34 | $19.95 | ||
80 | 154 | 75 | 1,5 | 112 | 25 | 5,8 | 14 | 1,5 | 4 | 39,5 | 40 | 45,3 | $24.74 | ||
90 | 174 | 86 | 1,5 | 125 | 30 | 5,8 | 16 | 1,5 | 4 | 45 | 46,5 | 57,4 | $27.30 | ||
100 | 192 | 95 | 1,5 | 133 | 34 | 5,8 | 18 | 1,5 | 4 | 49,3 | 47,7 | 70,2 | $31.50 | ||
112 | 216 | 99 | 1,5 | 152 | 34 | 5,8 | 16 | 1,5 | 4 | 54 | 55 | 93,3 | $37.80 | ||
132 | 255 | 117 | 1,5 | 173 | 42 | 5,8 | 23 | 1,5 | 4 | 64 | 64 | 110 | $46.20 | ||
160 | 307 | 136 | 1,5 | 205 | 46 | 6,8 | 25 | 2 | 4 | 69,5 | 65 | 152,2 | $73.50 | ||
180 | 345 | 155 | 1,5 | 218 | 52 | 6,8 | 35 | 2 | 4 | 71 | 65 | 181 | $99.75 | ||
200 | 382 | 178 | 1,5 | 250 | 69 | 6,8 | 38 | 2 | 4 | 72 | 66 | 241 | $183.75 | ||
225 | 430 | 192 | 1,5 | 263 | 69 | 6,8 | 42 | 3 | 4 | 96 | 90 | 241 | $207.90 | ||
250 | 477 | 220 | 1,5 | 297 | 85 | 8,8 | 46 | 3,5 | 5 | 95 | 90 | 325 | $313.95 | ||
280 | 533 | 238,5 | 1,5 | 320 | 95 | 8,8 | 50 | 3,5 | 5 | 113 | 108 | 360 | $414.75 | ||
315 | 597 | 257 | 1,5 | 340 | 100 | 8,8 | 50 | 3,5 | 5 | 135 | 130 | 410 | $693.00 |
Series 3000 Fan Covers |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Model |
A |
B |
C |
D |
E |
F |
G |
H |
I |
L |
M |
R1 |
R2 |
R3 |
Price |
MEC 56 | 114 | 108,5 | 110 | 15,5 | 12 | 3 | – | – | 14 | 44 | 60 | – | – | – | $7.35 |
MEC 63 | 126 | 115,5 | 121 | 10 | 10,5 | 2,5 | 3,5 | 4,5 | 12 | 33 | 53 | 120,5 | 119,5 | – | $8.93 |
MEC 71 | 145 | 133 | 138 | 12,5 | 10,5 | 4 | 3 | 3,5 | 13 | 40 | 63 | 138 | 136 | 1,5 | $9.98 |
MEC 80 | 163 | 153 | 158 | 13 | 10 | 3 | 4 | 3 | 12 | 47 | 74 | 157,5 | 155 | 2,5 | $11.55 |
|
|||